east

home
lots
restrictions
directions
contact
links
 frame
 LOT #        SIZE            PRICE
LOT 1 1.01 Acre  House
For Sale

LOT 2 1.01 Acre  $244,975
LOT 3 1.01 Acre  $255,225
LOT 4 1.01 Acre  SOLD
LOT 5 1.00 Acre  SOLD
LOT 6 1.02 Acre  SOLD
LOT 7 1.03 Acre  SOLD
LOT 8 1.03 Acre  $277,825
LOT 9 1.03 Acre  $277,825
LOT 10 1.03 Acre  $275,725
LOT 11 1.00 Acre  $275,725
LOT 12 1.01 Acre  $275,725
LOT 13 1.00 Acre  $265,475
LOT 14 1.00 Acre  $262,475
LOT 15 1.07 Acre  $242,975
LOT 16 1.21 Acre  $162,975
LOT 17 1.22 Acre  $142,475
LOT 18 1.55 Acre  $162,975
LOT 19 1.72 Acre  $173,225
LOT 20 1.35 Acre  $169,125
LOT 21 1.02 Acre  $152,725
LOT 22 1.07 Acre  $152,725
LOT 23 1.00 Acre  $129,975
LOT 24 1.00 Acre  $129,975
LOT 25 1.01 Acre  $132,225
LOT 26 1.01 Acre  SOLD
LOT 27 1.01 Acre  SOLD
LOT 28 1.07 Acre  $152,725
LOT 29 1.08 Acre  $234,475
LOT 30 1.00 Acre  $240,875
LOT 31 1.04 Acre  $255,225
LOT 32 1.10 Acre  $275,725
LOT 33 1.16 Acre  $296,225
LOT 34 1.01 Acre  $265,475
LOT 35 1.03 Acre  $255,225
LOT 36 1.12 Acre  $265,475
ironwood east